Malaysian Chess Festival

Chess Player List

Open Player List

No. Title Name FideID FED Rtg
1 Olaybal, Christian Marcelo 5227720 PHI 1970
2 Chan, Sheng Yip 5715245 MAS 1909
3 Adena, Lemmuel Jay 5239141 PHI 1908
4 WFM Claros, April Joy 5238447 PHI 1904
5 ACM Narzabal, Joemel 5261791 PHI 1891
6 Khoirullah, Muhammad Azmi 7109326 INA 1877
7 Andes, Franklin Loyd 5232589 PHI 1873
8 Razman, Muhd Asyraf 5723078 MAS 1858
9 AIM Yee, Hao Loong 5741742 MAS 1856
10 Orlina, Lance Nathaniel 5261740 PHI 1855
11 Chek, Kin Keuw 5711380 MAS 1849
12 Ordizo, Kate Nicole 5264022 PHI 1848
13 Paglinawan, Zeus Alexis 5230268 PHI 1844
14 AIM Sushrutha, Reddy 5039100 IND 1837
15 Mohd Saprin, Amir Muqqri 5712599 MAS 1835
16 Sivanesan, Moganesh 35840404 MAS 1834
17 Giacometto, Mario 818984 ITA 1832
18 Xavier, Negron 5817153 SGP 1824
19 Taneesha, Drolia 25952889 IND 1820
20 Nelson, Lau 7109466 INA 1818
21 Pardede, Jordan Rayson Pardomuan 7137702 INA 1809
22 Romero, Gladimir Chester 5220173 PHI 1809
23 Regidor, Kaye Lalaine 5229820 PHI 1805
24 Satyam, Prakash 46691189 IND 1804
25 Sreenivasan, Brandon Tien 5726123 MAS 1797
26 AIM Lieyanto, Ryu Manson 7128118 INA 1791
27 Alidani, Leonardo 5207924 PHI 1791
28 See, Hooi Chin 5730481 MAS 1766
29 Leong, Khai Shen 35850868 MAS 1758
30 ACM Joseph, Samuel Alexander 7131011 INA 1749
31 Rueda, Joyce Rianna 521004935 PHI 1739
32 Magpily, Franiel Angela 5248221 PHI 1735
33 Chen, Yu Kun Austin 5750660 MAS 1733
34 Khandelwal, Ananya 25123386 IND 1733
35 Lee, Sheng Hong 35847239 MAS 1733
36 Wang, Ningnan 5836131 SGP 1726
37 Mohd Afif, Muhd Danish Arif 35824727 MAS 1725
38 Ordizo, Ericka 521001650 PHI 1716
39 Borce, Cyreine Jean 5275083 PHI 1711
40 Peh, Yi Feng 35828269 MAS 1711
41 Sapuan, Arleah Cassandra 5264901 PHI 1696
42 Bombales, Ann Beatrice 5236002 PHI 1687
43 Goh, Li Fan 5743893 MAS 1687
44 Getubig, Lyn 5283868 PHI 1686
45 AFM Lee, Xia Sean 35805757 MAS 1681
46 Lai, Zhi You 35874406 MAS 1678
47 Shahar, Nur Ain 5795125 MAS 1675
48 Ong, El Win 35833726 MAS 1673
49 Canino, Rhea Jean 5217946 PHI 1672
50 Koh, En Jie Jonathan 5838037 SGP 1670
51 Lim, Jia Yhu 35804297 MAS 1667
52 Getubig, Lj 5232163 PHI 1653
53 Looi, Zhi Ming 5795443 MAS 1653
54 Karthik, Shetty 25008706 IND 1634
55 Lim, Chin Hong 35813245 MAS 1634
56 Romanillos, Shaina Magne 5244153 PHI 1633
57 AIM Yapp, Yihong Sean 5720354 MAS 1632
58 Abundo, Don Lester 5283426 PHI 1632
59 Abd Rahman, Syazrin 5703824 MAS 1630
60 Chippendale, Matthew 3242196 AUS 1625
61 Lim, Eiliyah Ayaan 521045453 PHI 1624
62 Avichal, Jadeja 35047507 IND 1619
63 Ting, Zhi En 35851899 MAS 1619
64 Harshad, Shrinath Hagawane 25188186 IND 1617
65 Mok, Jun Ji 5773903 MAS 1613
66 Wu, Haoyang 6015620 SGP 1613
67 Puso, Ericson 5215943 PHI 1611
68 AGM Teoh, Ban Tat 35826096 MAS 1603
69 Daiwik, Hemant Mehta 88152537 IND 1599
70 Hashim, Yusuf 5704979 MAS 1597
71 Suze, Zi Nan 35849630 MAS 1596
72 Valentino, Rio 7131780 INA 1595
73 Vijendran, Grittiban 5754500 MAS 1592
74 Aashrita, Balaji Guttula 25994891 IND 1591
75 ACM Kurniawan, Alexander Philip 7130627 INA 1590
76 Abhijay, Barua 33485038 IND 1585
77 Mathan, Suchita 5798728 MAS 1584
78 Genkeswaran, Genvisha 5782236 MAS 1573
79 Capilitan, Zhaoyu 5246130 PHI 1567
80 Arief, Alqori 7119658 INA 1553
81 Yeop, Mat Zaki 5703662 MAS 1543
82 Dimatangihan, Anica Shey 5258235 PHI 1540
83 Joaquin, Matthew Emmanuel 521062986 PHI 1535
84 Cheng, Lin Yi Nathan 5855047 SGP 1532
85 Law, Chuan Chyi Nicholas 35878665 MAS 1528
86 Heng, Xiang Qing Elizabeth 35811471 MAS 1526
87 Mun, Hoy Yan 35808519 MAS 1526
88 Chanthiran, Taj Prasshad Nambiyar 35864753 MAS 1524
89 Too, Pi Cheng 35867841 MAS 1524
90 Siw, Yang Zheng Simon 35852534 MAS 1523
91 Mohana Raj, Dharvindra Raj 5798280 MAS 1517
92 Mohana Raj, Shivendra Raj 35821540 MAS 1516
93 Yap, Chee Khean 5856230 SGP 1514
94 ACM Wong, Xiang Liang 35821710 MAS 1509
95 Mohd Zahidi, Zafirah 35827033 MAS 1508
96 AIM Razali, Radzy 5759650 MAS 1500
97 Siva Prakash, Subhaashini 35820306 MAS 1497
98 Tan, Zhe Yu Cayden 5838886 SGP 1487
99 ACM Prem Kumar, Mahaaneetha 5792649 MAS 1468
100 Mohan, Sanvinaa 35826088 MAS 1465
101 Teoh, Siang Yew 35806702 MAS 1465
102 Kuan, Rhe Anne 35850884 MAS 1463
103 Ng, Wei Jie 5728541 MAS 1460
104 Tengku Muhd Azzazzuddin, Tengku Huffaz Harith 35846372 MAS 1460
105 Ng, Jin Jie 35878215 MAS 1458
106 Peh, Yi Zheng 35828285 MAS 1457
107 Syazrin, Harraz Ismail 35844299 MAS 1452
108 Vishwakarthi, Vikram 5851092 SGP 1449
109 Leong, Khai Ling 35851074 MAS 1439
110 Liu, Haoyang(Gd) 8642176 CHN 1433
111 Shamsulbahrim, Muhd Azri Hakimi 35823623 MAS 1433
112 Vishvanand, Omprakash 33382301 IND 1414
113 Too, Pi He 35867833 MAS 1402
114 AFM Pramudya, Dylan Andrian 7139543 INA 0
115 AFM Yang, Killian 7135254 INA 0
116 Abdullah Hidayat, Uwaiz Aamir 35851635 MAS 0
117 Ang, Jou Ching 35858222 MAS 0
118 Belen, James Matthew 521044236 PHI 0
119 Chow, Zheng Heng 35844434 MAS 0
120 Gaurav, Hagawane 558033211 IND 0
121 Hii, Hiong Fu Oscar 35851848 MAS 0
122 Hing, Mok Wen 35859644 MAS 0
123 Ho, Xing Ern Megan 35873108 MAS 0
124 Hwang, Kai Feng Alexander 5858143 SGP 0
125 Jaganathan, Jeeva Prasant 35860898 MAS 0
126 Javier, Leo Stephan 521045070 PHI 0
127 Kuan, Rhay Wen 35868759 MAS 0
128 Kumaressan, Vetrivel 5785685 MAS 0
129 Lingga, El Noia 7131399 INA 0
130 Lye, Qason 35877227 MAS 0
131 Mathan, Sowmiya 35818751 MAS 0
132 Mohd Izuan, Alisya Zehra 35842300 MAS 0
133 Nithyananthan, Mehavarshini 35893311 MAS 0
134 Rajpura, Palash 3277348 AUS 0
135 Syazrin, Hadif Imran 35811552 MAS 0
136 Tan, Wen Tao Jacob 35879530 MAS 0
137 Wee, Yu Xi Lyndon 5836050 SGP 0
138 Wong, Yong Sing Ethan 35891629 MAS 0
139 Yap, Xinyi Andrea 5858925 SGP 0
140 Yong, Yanhe Jasper 35845236 MAS 0