Malaysian Chess Festival

Chess Player List

Open Player List

No. Title Name FideID FED Rtg
1 IM Concio, Michael Jr. 5217873 PHI 2430
2 GM Laxman, R.R. 5005361 IND 2345
3 IM Zou, Chen 8610959 CHN 2337
4 IM Kushagra, Mohan 25033638 IND 2312
5 FM Bacojo, Mark Jay 5220394 PHI 2292
6 IM Karthik, Rajaa 25035215 IND 2268
7 WGM Frayna, Janelle Mae 5212499 PHI 2267
8 FM Kavin, Mohan 5739047 MAS 2254
9 FM Wong, Yinn Long 5707684 MAS 2241
10 IM Subhayan, Kundu 5094801 IND 2213
11 FM Castellano, Christopher 5203651 PHI 2198
12 IM Nguyen, Quoc Hy 12410853 VIE 2183
13 WIM Pandey, Srishti 35093290 IND 2179
14 CM Gireman, Ja 5043794 IND 2151
15 FM Kamalsyah, Muhammad 7105932 INA 2141
16 FM Daakshin, Arun 366195016 IND 2112
17 Pavan, B N B 5051517 IND 2098
18 Tran, Vo Quoc Bao 12425184 VIE 2088
19 WIM Aakanksha, Hagawane 25014510 IND 2080
20 Jin, Ruijun 8623708 CHN 2079
21 Liu, Haoling 8634971 CHN 2049
22 Hong, Mingren 8641560 CHN 2045
23 Velarde, Jerish John 5217881 PHI 2031
24 AGM Julmiri, Muhammad Zulfaqar Bin Abu Baka 393200070 MAS 2024
25 CM Le, Phan Hoang Quan 12432881 VIE 1998
26 Samrat, Ghorai 5033659 IND 1979
27 Muraley, Rittesh 35814772 MAS 1973
28 CM Genkeswaran, Genivan 5754496 MAS 1954
29 Le, Dang Thanh An 12412449 VIE 1954
30 WIM Nguyen, Thanh Thuy Tien 12400998 VIE 1932
31 WFM Claros, April Joy 5238447 PHI 1904
32 AIM Rajasa, Muhammad Andi 7109571 INA 1901
33 Do, Hoang Lam 12404276 VIE 1897
34 Suvankar, Maity 25008188 IND 1896
35 Khoirullah, Muhammad Azmi 7109326 INA 1879
36 AIM Lieyanto, Ryu Manson 7128118 INA 1874
37 Langreck, John 2003350 USA 1869
38 AGM Ong, Way Justin 5703565 MAS 1867
39 Chan, Kok Leong 5727570 MAS 1853
40 AIM Lee, Yun Rui 5775400 MAS 1852
41 AGM Chong, Bok Siang 5726891 MAS 1851
42 Khang, Yee Herng 35808322 MAS 1850
43 Sebastian, Mhage Gerriahlou 5217962 PHI 1848
44 Vo, Hoang Quan 12430765 VIE 1848
45 Nelson, Lau 7109466 INA 1840
46 Azzamy, Khalid Shafwan 7130180 INA 1812
47 Paglinawan, Zeus Alexis 5230268 PHI 1799
48 WFM Canino, Ruelle 5220416 PHI 1793
49 Satyam, Prakash 46691189 IND 1791
50 Bhuvan, Krishna Prasanth 366104441 IND 1786
51 Getubig, Lj 5232163 PHI 1781
52 Orlina, Lance Nathaniel 5261740 PHI 1768
53 Umayan, Samantha Babol 5229880 PHI 1768
54 Regidor, Kaye Lalaine 5229820 PHI 1760
55 Magpily, Franiel Angela 5248221 PHI 1752
56 ACM Narzabal, Joemel 5261791 PHI 1746
57 Rueda, Joyce Rianna 521004935 PHI 1744
58 Leong, Khai Shen 35850868 MAS 1738
59 Canino, Rhea Jean 5217946 PHI 1737
60 Ordizo, Kate Nicole 5264022 PHI 1736
61 Getubig, Lyn 5283868 PHI 1732
62 Ang, Kian Yang 35820560 MAS 1728
63 Capilitan, Zhaoyu 5246130 PHI 1719
64 Romero, Gladimir Chester 5220173 PHI 1711
65 Kong, Hong Ren 35869348 MAS 1700
66 Borce, Cyreine Jean 5275083 PHI 1692
67 Ong, El Win 35833726 MAS 1690
68 Leong, Ee Hern 35829206 MAS 1689
69 Xie, Chujun 8637750 CHN 1689
70 Yap, Hao Ran 35846801 MAS 1685
71 AFM Meiyazhagan, Kaviinayan 366109475 KOR 1672
72 Ordizo, Ericka 521001650 PHI 1669
73 Chen, Baize 8655677 CHN 1631
74 Lim, Eiliyah Ayaan 521045453 PHI 1631
75 N., Tarun 25787780 IND 1628
76 Sapuan, Arleah Cassandra 5264901 PHI 1626
77 Karthik, Shetty 25008706 IND 1624
78 Puso, Ericson 5215943 PHI 1621
79 Bombales, Ann Beatrice 5236002 PHI 1616
80 Ahmad Darji, Putri Nurfariza 5706890 MAS 1601
81 Taneesha, Drolia 25952889 IND 1591
82 ACM Kurniawan, Alexander Philip 7130627 INA 1585
83 Mushtak Al-Atabi, Ayham 35834846 MAS 1583
84 Abundo, Don Lester 5283426 PHI 1582
85 Siva Prakash, Subhaashini 35820306 MAS 1580
86 Avichal, Jadeja 35047507 IND 1576
87 ACM Idris, Ali Amir 5703387 MAS 1566
88 Joaquin, Matthew Emmanuel 521062986 PHI 1564
89 Belen, James Matthew 521044236 PHI 1548
90 Lim, Wen Kai 35854740 MAS 1547
91 Ling, Jieren 35805978 MAS 1535
92 Genkeswaran, Genvisha 5782236 MAS 1529
93 Mohd Ridzuan, Seth 35857994 MAS 1509
94 Shoban Babu, Lavinesh Babu 35867485 MAS 1508
95 Teoh, Siang Yew 35806702 MAS 1504
96 Gathani, Aarav 35821043 MAS 1482
97 Yeo, Yee Meng 35827041 MAS 1482
98 Abhijay, Barua 33485038 IND 1479
99 Aashrita, Balaji Guttula 25994891 IND 1478
100 Bui, Dai Lam 12430900 VIE 1471
101 Vijendran, Grittiban 5754500 MAS 1470
102 Daiwik, Hemant Mehta 88152537 IND 1467
103 Ng, Jin Jie 35878215 MAS 1457
104 Khandelwal, Ananya 25123386 IND 1442
105 Mohan, Sanvinaa 35826088 MAS 1441
106 AFM Sow, Yew Jet 35849495 MAS 1437
107 Liu, Haoyang(Gd) 8642176 CHN 1433
108 Rosli, Muhd Rayyan 35872594 MAS 1431
109 AFM M Poobalan, Thivyian 35849924 MAS 1417
110 Dimatangihan, Anica Shey 5258235 PHI 1412
111 Syed Abdul Kather, Syed Faheem 5737354 MAS 1411
112 ACM Mohd Sani, Mohd Fadhrullah 5707781 MAS 1404
113 Lee, Li Xin 35848642 MAS 1404
114 AFM Yang, Killian 7135254 INA 0
115 Arin, Bhivgade 33399239 IND 0
116 Aryaman, Bhivgade 558031286 IND 0
117 Foo, Bo Cheong Mark 35867566 MAS 0
118 Gaurav, Hagawane 558033211 IND 0
119 Gromaire, Etienne 36050210 FRA 0
120 Kamarudin, Nor Khairy 5709547 MAS 0
121 Liew, Yan Hui 35805927 MAS 0
122 Lingga, El Noia 7131399 INA 0
123 Tan, Pak Yen 35841222 MAS 0
124 Tan, Ruo Yaa 35861754 MAS 0
125 Vasundhra M Poobalan, MAS 0
126 Vengatesvararao, Khavish Rao 35846275 MAS 0